|
|
The 2010 Seminole Springs Pinewood Derby was held on Saturday, March 20 at LDS Church in Lake Mary Florida. The event was a great success and we had a great turn out. Over 60 racers battled it out for Derby supremacy, as well as competing in the biggest design competition we have ever had. We had rockets, trucks, swoopy cars and chunky cars. We had two BIG RIGS as well, and the craftmanship of everyone's cars was truly impressive. Full photographic galleries will be available very soon, but here are some of the final standings:
PHOTO ALBUM FOR District Derby = http://seminoletrails.com/2010district/
PHOTOS COURTESY OF : Michael E. Franks Committee Chair Cub Scout Pack 251
| Seminole Springs District | |||||||||
| 2010 Pinewood Derby | |||||||||
| Rank: | 1 Tigers | Tiebreaker Key: | c – Common Opponents | ||||||
| Round: | 1 | s – Strength of Schedule | |||||||
| t – Total Time | |||||||||
| Avg Speed (mph) | |||||||||
| Place | Points | Racer Name | Car# | Pack | |||||
| 1 | 6 | 206.3 | Reece Solby | 104 | Pack 529 | ||||
| 2 | 14 | 202.4 | Connor Price | 101 | Pack 529 | ||||
| 3 | 16 | 201.9 | Graham Taylor | 106 | Pack 692 | ||||
| 4 | 24 | 195.8 | Nathan Young | 107 | Pack 692 | ||||
| 5 | 30 | 191.3 | Matthew George | 103 | Pack 529 | ||||
| 6 | 36 | 188.2 | Jordan Martorell | 102 | Pack 692 | ||||
| Rank: | 2 Wolves | Tiebreaker Key: | c – Common Opponents | ||||||
| Round: | 1 | s – Strength of Schedule | |||||||
| t – Total Time | |||||||||
| Avg Speed (mph) | |||||||||
| Place | Points | Racer Name | Car# | Pack | |||||
| 1 | 6 | 203.5 | Connor Collins | 205 | Pack 529 | ||||
| 2 | 11 | 201.0 | Holden Swanson | 215 | Pack 529 | ||||
| 3 | 13 | 200.3 | Remington Hoyt | 208 | Pack 692 | ||||
| 4 | 17 | 199.1 | Slade Sullivan | 214 | Pack 234 | ||||
| 5t | 18 | 199.3 | Joshua Pasciuto | 203 | Pack 251 | ||||
| 6t | 18 | 198.7 | Bradley Hertle | 201 | Pack 251 | ||||
| 7 | 22 | 198.1 | Alex Vaughn | 210 | Pack 251 | ||||
| 8c | 24 | 197.5 | Andrew Sifrit | 202 | Pack 234 | ||||
| 9c | 24 | 197.8 | Evan Donegan | 213 | Pack 196 | ||||
| 10 | 31 | 191.5 | Garrett Adams | 207 | Pack 529 | ||||
| 11 | 32 | 191.7 | Henry Ribnikar | 209 | Pack 692 | ||||
| 12 | 36 | 188.7 | Kolby Scott | 211 | Pack 692 | ||||
| Rank: | 3 Bears | Tiebreaker Key: | c – Common Opponents | ||||||
| Round: | 1 | s – Strength of Schedule | |||||||
| t – Total Time | |||||||||
| Avg Speed (mph) | |||||||||
| Place | Points | Racer Name | Car# | Pack | |||||
| 1 | 6 | 205.1 | Grant Solby | 305 | Pack 529 | ||||
| 2 | 10 | 202.8 | Kaleb Clark | 307 | Pack 529 | ||||
| 3 | 12 | 201.5 | George Bates | 310 | Pack 834 | ||||
| 4 | 16 | 200.7 | Andre Amelio | 306 | Pack 34 | ||||
| 5 | 19 | 199.8 | Colby Orcino | 301 | Pack 263 | ||||
| 6c | 23 | 199.4 | Vincent Young | 308 | Pack 692 | ||||
| 7c | 23 | 198.7 | Tyler Sandy | 309 | Pack 251 | ||||
| 8 | 27 | 195.3 | Colby Combs | 303 | Pack 692 | ||||
| 9 | 28 | 195.4 | Chandler Haefner | 302 | Pack 854 | ||||
| 10 | 31 | 194.4 | Kruse Martorell | 304 | Pack 692 | ||||
| Rank: | 4 Webelos | Tiebreaker Key: | c – Common Opponents | ||||||
| Round: | 1 | s – Strength of Schedule | |||||||
| t – Total Time | |||||||||
| Avg Speed (mph) | |||||||||
| Place | Points | Racer Name | Car# | Pack | |||||
| 1 | 6 | 208.1 | Hunter Kent | 403 | Pack 529 | ||||
| 2 | 11 | 206.2 | Joshua Lynch | 404 | Pack 234 | ||||
| 3 | 16 | 203.2 | Matthew Bukur | 407 | Pack 529 | ||||
| 4 | 23 | 199.4 | Ryan Sifrit | 401 | Pack 234 | ||||
| 5 | 27 | 194.5 | Patrick Pierni | 405 | Pack 692 | ||||
| 6 | 28 | 187.7 | Max Burton | 406 | Pack 230 | ||||
| 7 | 36 | 163.7 | Jordan Franks | 402 | Pack 251 | ||||
| Rank: | 5 Siblings | Tiebreaker Key: | c – Common Opponents | ||||||
| Round: | 1 | s – Strength of Schedule | |||||||
| t – Total Time | |||||||||
| Avg Speed (mph) | |||||||||
| Place | Points | Racer Name | Car# | Pack | |||||
| 1 | 6 | 201.3 | Regan Vaughn | 509 | Pack 251 | ||||
| 2 | 9 | 199.1 | Caden Solby | 508 | Pack 529 | ||||
| 3 | 13 | 197.2 | Tanner Franks | 506 | Pack 251 | ||||
| 4 | 18 | 193.2 | Colton Thompson | 502 | Pack 529 | ||||
| 5 | 21 | 188.5 | Ava Thompson | 503 | Pack 529 | ||||
| 6 | 26 | 183.4 | Apolo Sullivan | 510 | Pack 234 | ||||
| 7 | 28 | 178.9 | Anthony Gonzalez | 513 | Pack 251 | ||||
| 8 | 31 | 173.6 | Jolene Hertle | 505 | Pack 251 | ||||
| 9 | 37 | 129.7 | Nicky Durante | 501 | Pack 529 | ||||
| Rank: | 6 Adults | Tiebreaker Key: | c – Common Opponents | ||||||
| Round: | 1 | s – Strength of Schedule | |||||||
| t – Total Time | |||||||||
| Avg Speed (mph) | |||||||||
| Place | Points | Racer Name | Car# | Pack | |||||
| 1 | 8 | 205.5 | Bruce Haefner | 612 | Pack 854 | ||||
| 2 | 11 | 203.6 | Sandee Sifrit | 602 | Pack 234 | ||||
| 3 | 16 | 203.3 | Diane Vaughn | 610 | Pack 251 | ||||
| 4 | 21 | 201.1 | Bryan Solby | 605 | Pack 529 | ||||
| 5 | 25 | 200.3 | Lewie Kent | 601 | Pack 529 | ||||
| 6 | 32 | 192.9 | Michael Franks | 608 | Pack 251 | ||||
| 7 | 34 | 193.1 | Brian Hertle | 604 | Pack 251 | ||||
| Rank: | Grand Finals | Tiebreaker Key: | c – Common Opponents | ||||||
| Round: | 1 | s – Strength of Schedule | |||||||
| t – Total Time | |||||||||
| Avg Speed (mph) | |||||||||
| Place | Points | Racer Name | Car# | Pack | |||||
| 1 | 7 | 206.9 | Hunter Kent | 403 | Pack 529 | ||||
| 2 | 8 | 205.8 | Joshua Lynch | 404 | Pack 234 | ||||
| 3 | 9 | 206.5 | Reece Solby | 104 | Pack 529 | ||||
| 4 | 12 | 204.9 | Grant Solby | 305 | Pack 529 | ||||
| 5c | 16 | 203.1 | Connor Collins | 205 | Pack 529 | ||||
| 6c | 16 | 203.8 | Matthew Bukur | 407 | Pack 529 | ||||
| 7 | 17 | 202.4 | Connor Price | 101 | Pack 529 | ||||
| 8 | 19 | 202.3 | Graham Taylor | 106 | Pack 692 | ||||
| 9 | 22 | 202.1 | Kaleb Clark | 307 | Pack 529 | ||||
| 10 | 23 | 200.8 | Holden Swanson | 215 | Pack 529 | ||||
| 11 | 27 | 201.1 | George Bates | 310 | Pack 834 | ||||
| 12 | 29 | 198.6 | Slade Sullivan | 214 | Pack 234 | ||||
| 13 | 30 | 199.9 | Ryan Sifrit | 401 | Pack 234 | ||||
| 14 | 32 | 197.5 | Remington Hoyt | 208 | Pack 692 | ||||
| 15 | 33 | 199.0 | Andre Amelio | 306 | Pack 34 | ||||
| 16 | 35 | 195.8 | Nathan Young | 107 | Pack 692 | ||||



